Features
Customizable, Competitive price
High quality, Supply free samples
Low working temperature, Long service life
High efficiency of over 95%
High isolation strength
Input/Output voltage:110-220V/220-240V
High frequency range: 20KHz-500KHz
Operating temperature: -40°C to +125°C
Materials
Ferrite core: PQ4040-P4;
PET bobbin: PQ-4040-1/ FR530L
Pin: 6P+3P/CP wire; Copper wire: 1UEW-F Φ0.25mm /155℃
Insulation tape: 33*22*0.30, 0.13*26/Nomex;
Tube: UL heat-shrinkable tubing /125℃
Tube: Teflon CB-TT-L Φ3.00mm ;Epoxy: Loctite680
Copper foil: T0.5mm*23mm/C1100 ;
Triple insulated wire:TIW-B Φ1.00mm*2P
Electrical Charactersistics
No. | Items | Test Terminals | Specification | Test Conditions (At 25℃) | Test meters | ||||||||||||||||||||||||||||
1 | Inductance | S1-F1 | L=2.0107mH±10%(1.81~2.21) | F=1KHz, U=0.1V | HP4284A | ||||||||||||||||||||||||||||
S2-F2 | L=22.512uH±10%(20.26~24.76) | F=30KHz, U=0.05V | |||||||||||||||||||||||||||||||
3-4 | L=10.787uH±10%(9.71~11.87) | F=30KHz, U=0.05V | |||||||||||||||||||||||||||||||
5-6 | L=10.633uHA10%(9.6~11.73) | F=30KHz, U=0.05V | |||||||||||||||||||||||||||||||
7-8 | L=10.724uH±10%(9.65~11.80) | F=30KHz, U=0.05V | |||||||||||||||||||||||||||||||
2 | Withstanding voltage | Pri-other winding | 3000Vac/1S | I=1mA | Hi-pot Tester 2672 | ||||||||||||||||||||||||||||
3 | Turns ratio | (W1+W3):W2:W4:W5:W6=28:3:2:2:2 ±0Ts | |||||||||||||||||||||||||||||||
4 | Layer insulation | S2-F2 | 1.5KV Min |
Applications
Switching power
Similar types
PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49
Details
Weight | 0.15 kg |
---|---|
Operating temperature | -40°C to +125°C |
Reviews
There are no reviews yet.